Stop guessing what trades are worth.
Real pay for 30 skilled trades across 25 states — from the BLS, union scales, and the workers doing the job.
Find your pay
Browse by trade
- Elevator Installer
$109,910 median
23 states
- Power-Line Worker
$95,320 median
25 states
- Boilermaker
$76,410 median
24 states
- Telecom Line Installer
$74,330 median
25 states
- Taper
$68,270 median
16 states
- Millwright
$65,700 median
25 states
- Industrial Machinery Mechanic
$64,520 median
25 states
- PlumberUnion
$63,800 median
25 states
- ElectricianUnion
$63,190 median
25 states
Browse by state
- Alabama
27 trades
Top: Elevator Installer $103,700
- Arizona
29 trades
Top: Insulation Worker $80,410
- California
30 trades
Top: Elevator Installer $141,180
- Colorado
30 trades
Top: Elevator Installer $123,360
- Florida
30 trades
Top: Elevator Installer $104,730
- Georgia
27 trades
Top: Elevator Installer $83,500
- Illinois
29 trades
Top: Elevator Installer $133,690
- Indiana
30 trades
Top: Power-Line Worker $102,040
- Louisiana
27 trades
Top: Power-Line Worker $76,410
Top-paying trades nationwide
| # | Trade | National median |
|---|---|---|
| 1 | Elevator Installer | $109,910 |
| 2 | Power-Line Worker | $95,320 |
| 3 | Boilermaker | $76,410 |
| 4 | Telecom Line Installer | $74,330 |
| 5 | Taper | $68,270 |
| 6 | Millwright | $65,700 |
| 7 | Industrial Machinery Mechanic | $64,520 |
| 8 | Plumber | $63,800 |
| 9 | Electrician | $63,190 |
| 10 | Ironworker | $62,780 |
See all 30
| 11 | Brickmason | $62,120 |
| 12 | Sheet Metal Worker | $61,800 |
| 13 | HVAC Technician | $61,010 |
| 14 | Carpenter | $60,580 |
| 15 | Construction Equipment Operator | $59,850 |
| 16 | Rebar Worker | $58,970 |
| 17 | Drywall Installer | $58,930 |
| 18 | Insulation Worker | $58,340 |
| 19 | Plasterer | $57,660 |
| 20 | Glazier | $57,080 |
| 21 | Cement Mason | $57,020 |
| 22 | Floor Layer | $56,460 |
| 23 | Tile & Stone Setter | $55,690 |
| 24 | Roofer | $55,440 |
| 25 | Welder | $53,750 |
| 26 | Solar Installer | $53,140 |
| 27 | Hazardous Materials Removal Worker | $49,450 |
| 28 | Painter | $49,400 |
| 29 | Pipelayer | $49,000 |
| 30 | Construction Laborer | $47,120 |
Biggest union premiums
| # | Trade · State | Union premium |
|---|---|---|
| 1 | Plumber · CaliforniaUA Local 38 (San Francisco) journeyman scale | +$58,210/yr |
| 2 | Electrician · New YorkIBEW Local 3 (New York) journeyman scale | +$43,970/yr |
| 3 | Plumber · New YorkUA Local 1 (New York) journeyman scale | +$43,150/yr |
| 4 | Electrician · PennsylvaniaIBEW Local 98 (Philadelphia) journeyman scale | +$40,560/yr |
| 5 | Electrician · CaliforniaIBEW Local 11 (Los Angeles) journeyman scale | +$30,960/yr |
| 6 | Electrician · TexasIBEW Local 716 (Houston) journeyman scale | +$24,630/yr |
| 7 | Plumber · MassachusettsUA Local 12 (Boston) journeyman scale | +$18,440/yr |
| 8 | Electrician · MichiganIBEW Local 58 (Detroit) journeyman scale | +$15,250/yr |
| 9 | Electrician · IllinoisIBEW Local 134 (Chicago) journeyman scale | +$10,680/yr |
| 10 | Plumber · IllinoisUA Local 130 (Chicago) journeyman scale | +$8,210/yr |
Highest-paying states for popular trades
Elevator Installer
- California$141,180
- Massachusetts$138,420
- New Jersey$137,920
- Washington$137,180
- New York$135,720
Power-Line Worker
- Washington$133,060
- California$129,040
- New Jersey$121,580
- New York$121,280
- Massachusetts$110,210
Boilermaker
- California$118,150
- Illinois$99,730
- Michigan$98,220
- Wisconsin$97,590
- Minnesota$96,190
Data: BLS OEWS May 2025 + IBEW/UA union scales + peer submissions.
Reading worth your time
Get pay updates for your trade.
Pick weekly, monthly, or quarterly — we'll only send what's worth your time.